© 2026 Estee Bedding Co. All rights reserved.
Choosing the right size mattress for your sleeper area doesn't have to be a headache. Follow these five steps before placing your order.
Replacing a worn-out mattress? Before you toss it, check if it fits your sleeper space well. Your mattress should fit snugly in your berth without gaps of more than an inch. A mattress that is too small can slide around, causing unsafe conditions. Cramming a larger mattress into a small space can damage the supportive materials inside.

If your old mattress fits well, look for the legal label sewn onto the end of it. The tag reads "UNDER PENALTY OF LAW, THIS TAG NOT TO BE REMOVED EXCEPT BY CONSUMER." It lists all materials and the finished size — length, width, and height. Jot it down or take a photo before ordering.
If there's no law label, measure the length, width, and height of your current mattress. If you don't have one, measure the interior of your cab's sleeper platform. Measure width at both ends and the middle — cabs aren't always perfectly rectangular. Standard truck mattresses run 6–9 inches thick.
Check your headroom clearance before choosing a mattress height. In most sleeper cabs, up to 10" thick gives a good balance of comfort and usable space. Upper bunks typically need 3–5" to leave enough headroom. Don't sacrifice sleep quality for a mattress that doesn't fit the space.
If all else fails, contact the company that made your semi truck to get the official specs for your sleeping area. Use the manufacturer links below to find an email address or phone number. They can confirm the exact berth dimensions for your model year and trim level.
Use these official links to reach the manufacturer of your truck and get exact sleeping area specs for your model year.
| Model / Sleeper | Sleeper Type | Years | Mattress Size | Notes |
|---|---|---|---|---|
| Cascadia 48 / 60 | 60" Mid Sleeper | 2007–Present | 36×80" | Most common Cascadia |
| Cascadia 72 | 72" Large Sleeper | 2007–Present | 38×80" | Some trims 39" wide |
| Cascadia 126 | 126" Raised Roof | 2007–Present | 42×80" | Largest Cascadia |
| Cascadia 126 Upper BunkUPPER BUNK | 126" Raised Roof | 2007–Present | 32×80" | Upper bunk — 3–5" thickness recommended |
| Century / Columbia | Mid Sleeper | 1996–2010 | 36×80" | — |
| Century 112 Flat Top | 58" Sleeper | 1996–2010 | 38×80" | — |
| Century 120 Raised Roof | 60" Sleeper | 1996–2010 | 38×80" | — |
| Condo Couch LowerLOWER BUNK | 72" Sleeper | — | 42×80" | — |
| Condo Couch UpperUPPER BUNK | 72" Sleeper | — | 42×80" | — |
| Coronado | 34" Integrated Sleeper | 2003–2014 | 38×80" | — |
| FLD 120 Classic | FLD Sleeper | 1990s–2000s | 36×80" | Legacy model |
| Columbia 112 | Mid Sleeper | 2001–2010 | 38×80" | — |
| Model / Sleeper | Sleeper Type | Years | Mattress Size | Notes |
|---|---|---|---|---|
| 379 | Legacy Sleeper | 1990s–2007 | 36×80" | Classic long nose |
| 389 72" / 80" Ultra Sleeper | 80" Sleeper | 2007–Present | 42×80" | Wide platform |
| 397 / 587 Mid Roof | Mid Roof | — | 32×80" | — |
| 397 / 587 High Roof | High Roof | — | 42×80" | — |
| 567 Standard | 567 Sleeper | 2014–Present | 36×80" | — |
| 567 80" | 80" Sleeper | 2014–Present | 42×80" | — |
| 579 Aero (Standard) | 579 Sleeper | 2013–Present | 38×80" | Fleet standard |
| 579 Short / Day Cab (44") | 44" Sleeper | 2013–Present | 36×80" | — |
| 579 Mid (72") | 72" Sleeper | 2013–Present | 38×80" | — |
| 579 Ultraloft / High-Roof (80") | 80" Sleeper | 2013–Present | 42×80" | Condo-style |
| 579 Upper BunkUPPER BUNK | 579 Sleeper | 2013–Present | 32×80" | — |
| Unibilt 36" / 48" | Unibilt Sleeper | — | 36×80" | — |
| Unibilt 63" | Unibilt Sleeper | — | 38×80" | — |
| Unibilt 70" | Unibilt Sleeper | — | 42×80" | — |
| Unibilt Ultra LowerLOWER BUNK | Unibilt Ultra Sleeper | — | 51×75" | Common thickness: 7–9" |
| Unibilt Ultra UpperUPPER BUNK | Unibilt Ultra Sleeper | — | 32×80" | — |
| Model / Sleeper | Sleeper Type | Years | Mattress Size | Notes |
|---|---|---|---|---|
| T600 / T660 | Mid Sleeper | 1990s–2016 | 36×80" | Common fleet spec |
| T680 (52") | 52" Aero Sleeper | 2013–Present | 36×80" | — |
| T680 (76") | 76" Aero Sleeper | 2013–Present | 38×80" | Some trims 39" wide |
| T800 | Traditional Sleeper | 1990s–2016 | 36×80" | — |
| T2000 | T2000 Sleeper | — | 38×80" | Some trims 39" wide |
| W900 Studio (Standard) | W900 Studio | 1982–Present | 36×80" | — |
| W900 Studio (Mid) | W900 Studio | 1982–Present | 39×80" | — |
| W900 72" / 86" Studio | 86" Studio Sleeper | 1990s–Present | 42×80" | Premium sleeper |
| W900 Upper BunkUPPER BUNK | W900 Studio | — | 32×80" | — |
| W990 | W990 Sleeper | — | 42×80" | — |
| Model / Sleeper | Sleeper Type | Years | Mattress Size | Notes |
|---|---|---|---|---|
| VNL 300 / 400 Short Sleeper | 42" Short Sleeper | 1996–Present | 36×75" | Common short sleeper |
| VNL 300 / 400 Upper BunkUPPER BUNK | 42" Short Sleeper | — | 28×75" | — |
| VNL 430 / 630 / 670 | Mid Sleeper | 2000s–2018 | 36×80" | — |
| 610 Series | 61" Sleeper | 1996–2024 | 35×79" | — |
| VNL 730 / 770 / 780 | Large Sleeper | 2000s–2010s | 38×80" | — |
| VNL 740 / 760 Lower | 70" Sleeper | 2010s–Present | 39×81" | — |
| VNL 740 / 760 Upper BunkUPPER BUNK | 70" Sleeper | — | 32×80" | — |
| VNL 860 Lower | 77" Flagship Sleeper | 2010s–Present | 42×79" | — |
| VNL 860 Upper BunkUPPER BUNK | 77" Flagship Sleeper | — | 32×80" | — |
| VNL 880 Lower | 74" Flagship Sleeper | — | 38×80" | — |
| VNL 880 UpperUPPER BUNK | 62" Sleeper | — | 36×76" | — |
| W Series | W Series | — | 36×80" | — |
| Model / Sleeper | Sleeper Type | Years | Mattress Size | Notes |
|---|---|---|---|---|
| Pinnacle (Standard) | Pinnacle Sleeper | — | 38×80" | Most common |
| Pinnacle 70" | 70" Sleeper | — | 42×80" | — |
| Anthem 48" | 48" Sleeper | 2018–Present | 36×80" | — |
| Anthem 70" | 70" Sleeper | 2018–Present | 42×80" | — |
| CHU / CXU (Granite) | Granite Sleeper | — | 36×80" | — |
| Model / Sleeper | Sleeper Type | Years | Mattress Size | Notes |
|---|---|---|---|---|
| LT Series 56" | 56" Sleeper | — | 36×80" | — |
| LT Series 73" Lower | 73" Sleeper | — | 42×80" | — |
| LT Series 76" | 76" Sleeper | — | 42×80" | — |
| ProStar / LoneStar | ProStar Sleeper | — | 42×80" | — |
| ProStar+ 73" Lower | 73" Sleeper | — | 42×80" | — |
| 9900i 51" Sleeper | 51" Sleeper | — | 36×80" | — |
| 9900i 72" Sleeper | 72" Sleeper | — | 42×80" | — |
| Pro Sleeper | Pro Sleeper | — | 36×80" | — |
Call us at 1-800-521-7378 or use our interactive Truck Finder to get a recommendation based on your make and model.